West Sussex Signs will try to work with existing artwork if you have it available but only if it is of high enough quality to produce the required output. If it is not we may have to do some remedial work on it or re-create it completely. This would of course incur our standard hourly charge.
As most signs are computer generated to some degree, here is some information to give you an understanding of what we need from you to get the best results in the shortest and therefore most cost effective time.
VECTOR IMAGES | A vector image is a series of points mapped out to create objects. This is needed for creating vinyl cut signs so the plotter (vinyl cutter) can map where to make the cuts on the vinyl. |
BITMAP IMAGES | A bitmap is a pixel based image (like a TV screen). As there are millions of pixels the plotter can not cut from these images. For digital printing we need to print photos as bitmaps. |
.CDR | Corel Draw files up to version 12. Make sure all text is converted to lines and is saved for the PC. Logos created in Corel Draw are vector images. |
.AI | Adobe Illustrator files up to version CS2. |
.EPS | Encapsulated PostScript. This file can contain both vector and bitmaps. |
.TIFF | Tiff files are the best Universal Bitmap available to date. |
.BMP | BMP files are designed for Windows and for applications such as desktop backgrounds. This file is possible to use for digital printing but the quality is not as clear as a Tiff. |
.CPT | CPT files are created in Corel Photo Paint. The quality is as good as a Tiff and offers great extra features such as layers and transparent backgrounds. |
.PSD | PSD files are created in Adobe Photo Shop. The quality is as good as a Tiff and also offers features such as layers and transparent backgrounds. |
It is always best if you can supply a good quality print with your electronic artwork.